- HOME
- Products & Services
- Modification
Modification
Synthesis
Modification List
Modification | DNA Synthesis | RNA Synthesis | Notes | ||
Reverse-phase cartridge purification | HPLC purification | Reverse-phase cartridge purification | HPLC purification | ||
5′ Amination (C6) | A | A | A | A | Structural formula |
3′ Amination (C6) | A | A | A | A | Structural formula |
5′-EC Amino Linker | A | A | A | A | Structural formula |
Amino(C6)-dT insertion | A | A | A | A | Structural formula |
5′ Biotin | A | A | A | A | Structural formula |
3′ Biotin | A | A | A | A | Structural formula |
5’Biotin(TEG) | A | A | A | A | Structural formula |
5′ Cyanine3 | N/A | A | N/A | A | Structural formula |
5′ Cyanine5 | N/A | A | N/A | A | Structural formula |
3’Cyanine3 | N/A | A | N/A | A | Structural formula |
3’Cyanine5 | N/A | A | N/A | A | Structural formula |
5′ Phosphorylation | A | A | N/A | A | Structural formula |
3′ Phosphorylation | A | A | A | A | Structural formula |
5′ FITC (6-FAM) | N/A | A | N/A | A | Structural formula |
3′ FITC (6-FAM) | A | A | A | A | Structural formula |
Fluorescein-dT insertion | A | A | A | A | Structural formula |
5′ TAMRA | N/A | A | N/A | A | Structural formula |
3′ TAMRA | N/A | A | N/A | A | Structural formula |
5′ Rhodamine (ROX) | N/A | A | N/A | A | Structural formula |
3′ Rhodamine (ROX) | N/A | A | N/A | A | Structural formula |
3′ BHQ1 | N/A | A | N/A | A | Structural formula |
3′ BHQ2 | N/A | A | N/A | A | Structural formula |
3′ BHQ3 | N/A | A | N/A | A | Structural formula |
Real time PCR probe | N/A | A | N/A | N/A | Structural formula |
5′ Cholesterol | N/A | A | N/A | A | Structural formula |
3′ Cholesterol | N/A | A | N/A | A | Structural formula |
3′ idT | A | A | A | A | Structural formula |
5′ Thiol (C6) | N/A | A | N/A | A | Structural formula |
3′ Thiol (C3) | N/A | A | N/A | A | Structural formula |
5′ Azide | N/A | A | N/A | A | Structural formula |
3′ Azide | N/A | A | N/A | A | Structural formula |
5′ Alkynyl | N/A | A | N/A | A | Structural formula |
3′ Alkynyl | N/A | A | N/A | A | Structural formula |
5’DBCO(TEG) | N/A | A | N/A | A | Structural formula |
3′-(2′,3′-ddC) | A | A | A | A | Structural formula |
3’Dabcyl | N/A | A | N/A | A | Structural formula |
Spacer C3 | A | A | A | A | Structural formula |
Spacer C12 | A | A | A | A | Structural formula |
Spacer 9 | A | A | A | A | Structural formula |
Spacer 18 | A | A | A | A | Structural formula |
Uracil insertion | A | A | A | A | Structural formula |
Inosine insertion | A | A | A | A | Structural formula |
Phosphorothioated | A | A | A | A | Structural formula |
d-Spacer | A | A | A | A | Structural formula |
r-Spacer | A | A | A | A | Structural formula |
RNA-T (ribothymidine) insertion | A | A | A | A | Structural formula |
Methylene Bicyclo Nucleic acid | A | A | A | A | Structural formula |
Artificial acyclic nucleic acid (SNA) | N/A | A | N/A | A | Structural formula |
Artificial acyclic nucleic acid (iL-aTNA) | N/A | A | N/A | A | Structural formula |
2′-O-Methylated RNA insertion | A | A | A | A | Structural formula |
2′-Fluoro RNA insertion | A | A | A | A | Structural formula |
2′-O-MOE insertion | A | A | A | A | Structural formula |
5-Methyl-dC insertion | A | A | A | A | Structural formula |
8-Bromo-dA insertion | A | A | A | A | Structural formula |
5-Bromo-dU insertion | A | A | A | A | Structural formula |
pseudo-dU insertion | A | A | A | A | Structural formula |
pseudo-rU insertion | A | A | A | A | Structural formula |
N6-Me-dA | A | A | A | A | Structural formula |
8-oxo-dG | N/A | A | N/A | A | Structural formula |
8-oxo-dA | N/A | A | N/A | A | Structural formula |
8-Amino-dA | A | A | A | A | Structural formula |
Inosine (RNA) | A | A | A | A | Structural formula |
2-Amino-A (= 2,6-diaminopurine) (RNA) | N/A | A | N/A | A | Structural formula |
Photocrosslinkable oligo CNV series (CNV-K) | A | A | A | A | Structural formula |
Photocrosslinkable oligo CNV series (CNV-D) | A | A | A | A | Structural formula |
* For modification not listed above, please inquire.
* Modification for 3′-end is available only for the oligos between 11 and 50 bases.