- HOME
- Products & Services
- List of Available Microarrays
List of Available Microarrays
Gene Expression Microarray
Catalog Arrays
Official Agilent catalog products.
Type | Microarray | Species | Format |
Human Mouse Rat |
SurePrint G3 Human GE 8x60K Ver.3.0 | Homo sapiens | 8x60K |
SurePrint G3 Mouse GE 8x60K Ver.2.0 | Mus musculus | 8x60K | |
SurePrint G3 Rat GE 8x60K Ver.2.0 | Rattus norvegicus | 8x60K | |
Animals | Rabbit Microarray | Oryctolagus cuniculus | 4x44K |
Canine Microarray Ver.2.0 | Canis familiaris | 4x44K | |
Horse Microarray | Equus caballus | 4x44K | |
Xenopus Microarray Ver.2.0 | Xenopus laevis | 4x44K | |
Bovine Microarray Ver2.0 | Bos taurus | 4x44K | |
Porcine Microarray Ver.2.0 | Sus scrofa | 4x44K | |
Gallus (chicken) Microarray Ver.2.0 | Gallus gallus | 4x44K | |
Rhesus Macaque Microarray Ver.2.0 | Macaca mulatta | 4x44K | |
Sheep Microarray | Ovis aries | 8x15K | |
Salmon Microarray | Salmo salar | 4x44K | |
Zebrafish (Danio rerio) Microarray Ver.3.0 | Danio rerio | 4x44K | |
Drosophila Microarray Ver.2.0 | Drosophila melanogaster | 4x44K | |
Mosquito Microarray | Anopheles gambiae | 4x44K | |
C. elegans Microarray Ver.2.0 | Caenorhabditis elegans | 4x44K | |
Plants | Arabidopsis Microarray Ver.4.0 | Arabidopsis thaliana | 4x44K |
Rice Microarray RAP-DB | Oryza sativa | 4x44K | |
Corn Microarray | Zea mays | 4x44K | |
Wheat Microarray | Triticum aestivum | 4x44K | |
Barley Microarray | Hordeum vulgare | 4x44K | |
Brassica Microarray | Brassica napus | 4x44K | |
Soybean Microarray | Glycine max | 4x44K | |
Tomato Microarray | Solanum lycopersicum | 4x44K | |
Tobacco Microarray | Nicotiana tabacum | 4x44K | |
Cotton Microarray | Gossypium hirsutum | 4x44K | |
Medicago Microarray | Medicago truncatula | 4x44K | |
Micro-organisms | Magnaporthe Microarray Ver.2.0 | Magnaporthe oryzae | 4x44K |
E. coli Microarray | Escherichia coli | 8x15K | |
Yeast Microarray | Saccharomyces cerevisiae | 8x15K |
Published Array
Microarrays newly designed and released by Agilent Technologies since 2015.
Type | Microarray | Species | Format |
Human | SurePrint G3 Human Cardiovascular Gene 8x60K | Homo sapiens | 8x60K |
Human Cardiovascular Gene Microarray 4x44K | Homo sapiens | 4x44K | |
SurePrint G3 Human Protein-coding 8x60K | Homo sapiens | 8x60K | |
Human Protein-coding Microarray 4x44K | Homo sapiens | 4x44K | |
Human Refseq 2020 Transcriptome Microarray | Homo sapiens | 4x44K | |
Animals | SurePrint G3 Cynomolgus Monkey 8x60K | Macaca fascicularis | 8x60K |
SurePrint G3 C. Hamster 8x60K | Cricetulus griseus | 8x60K | |
SurePrint G3 Marmoset 8x60K | Callithrix jacchus | 8x60K | |
SurePrint G3 Bovine 8x60K | Bos taurus | 8x60K | |
SurePrint G3 Gallus (chicken) 8x60K | Gallus gallus | 8x60K | |
SurePrint G3 Felis catus 8x60K | Felis catus | 8x60K | |
Felis catus Microarray 4x44K | Felis catus | 4x44K | |
SurePrint G3 H. glaber 8x60K | Heterocephalus glaber | 8x60K | |
SurePrint G3 Golden Hamster 8x60K | Mesocricetus auratus | 8x60K | |
SurePrint G3 Medaka 8x60K | Oryzias latipes | 8x60K | |
Medaka Microarray 4×44 | Oryzias latipes | 4x44K | |
SurePrint G3 Silkworm 8x60K | Bombyx mori | 8x60K | |
Plants | SurePrint G3 Arabidopsis V4 8x60K | Arabidopsis thaliana | 8x60K |
SurePrint G3 Soybean 4x180K | Glycine max | 4x180K | |
SurePrint G3 Spirodela polyrhiza 8x60K | Spirodela polyrhiza | 8x60K | |
Spirodela polyrhiza Microarray 4x44K | Spirodela polyrhiza | 4x44K |
- * Custom-designed arrays can be created for species not listed above if transcriptome sequence information is available. Please contact us for more details.
Learn More
About Gene Expression Array Analysis Services
miRNA Microarray
Type | Microarray | Organism | Format |
Human Mouse Rat |
SurePrint G3 Human miRNA 8x60K Rel.21.0 | Homo sapiens | 8x60K |
SurePrint G3 Mouse miRNA 8x60K Rel.21.0 | Mus musculus | 8x60K | |
Rat miRNA 8x15K Rel.21.0 | Rattus norvegicus | 8x15K |
- * Custom-designed arrays can be created for organisms with miRNAs registered in miRBase release 21. Please contact us for more details.
Learn More
About miRNA Array Analysis Services
Previous version arrays are also supported. Please contact us if you are interested.
Microarray Analysis Service TOP
Back to "Products & Services"