- HOME
- Products & Services
- Modified Oligonucleotide Synthesis
- Pricing, Lead Time & Guaranteed Yield
Pricing, Lead Time & Guaranteed Yield
- Pricing (Modified Oligonucleotide)
- Guaranteed Yield (Modified Oligonucleotide)
- Domestic Lead Time (Modified Oligonucleotide)
Product FeaturesProduct SpecificationsSynthesis Scale
Purification Grade
Back to Product List
Pricing (Modified Oligonucleotide)
You can calculate an estimated price using the formula below.
For a detailed quotation, please contact us.
| Estimated Price | = | 1. Price per Base / Modification | + | 2. Terminal Modification Price | + | 3. Purification Price | ||
| e.g. | 0.05 µmol Scale, DNA 20 mer | 5′ Phosphate | Cartridge | |||||
| ↓ | ↓ | ↓ | ||||||
| ¥140 × 20 | + | ¥6,400 | + | ¥500 | = | ¥9,700 |
Click here for optional service pricing.
1. Price per Base / Modification
| Modification Name | Price per Base / Modification | Purification | Remarks | |||
| 0.05μmol Scale |
0.2μmol Scale |
1μmol Scale |
Cartridge | HPLC | ||
| Standard Bases | ||||||
| DNA | 140 | 240 | 300 | ✓ | ✓ | |
| RNA | 420 | 600 | 1,200 | ✓ | ✓ | |
| Mixed Bases | 140 | 240 | 300 | ✓ | – | Recommended: Cartridge purification |
| Nucleic Acid Therapeutics – Screening and Animal Studies | ||||||
| Phosphorothioate (PS) | 140 | 200 | 200 | ✓ | ✓ | 11-50mer |
| 2′-MOE [A,5-Me-C,G,T] | 1,100 | 1,600 | 3,200 | ✓ | ✓ | |
| 2′-F [A,C,G,U] | 700 | 1,000 | 2,000 | ✓ | ✓ | |
| 2′-OMe [A,C,G,U] | 700 | 1,000 | 2,000 | ✓ | ✓ | |
| 2′-OMe [T] | 5,800 | 14,000 | 21,000 | ✓ | ✓ | |
| 5-Methyl-dC | 1,600 | 1,700 | 3,500 | ✓ | ✓ | |
| Locked Nucleic Acid | 1,700 | 2,500 | 4,900 | ✓ | ✓ | |
| Acyclic Nucleic Acid (SNA) | Please feel free to contact us. | – | ✓ | 11-50mer | ||
| Acyclic Nucleic Acid (iL-aTNA)* | Please feel free to contact us. | – | ✓ | 11-50mer | ||
| Lipid and Ligand Conjugates – Drug Delivery System | ||||||
| dR-GalNAc [Beta] | 94,000 | 94,000 | 123,000 | – | ✓ | |
| GalNAc〈C3〉 | 38,000 | 38,000 | 50,000 | – | ✓ | |
| Fluorescent Dyes and Quenchers – Imaging and qPCR / dPCR Probes | ||||||
| Fluorescein (6-FAM)-dT | 28,000 | 28,000 | 37,000 | ✓ | ✓ | |
| TAMRA-dT | 42,000 | 42,000 | 53,000 | – | ✓ | |
| Rhodamine (ROX)-dT | 36,000 | 36,000 | 45,000 | – | ✓ | |
| Labeling – Detection and Purification | ||||||
| Biotin-dT〈standard〉 | 33,000 | 39,000 | 51,000 | ✓ | ✓ | |
| DIG-dT | 23,000 | 38,000 | 51,000 | – | ✓ | |
| Reactive Functional Groups – Conjugation | ||||||
| Amino-dT〈C6〉 | 24,000 | 24,000 | 32,000 | ✓ | ✓ | |
| Azide-dT | 31,000 | 31,000 | 43,000 | – | ✓ | |
| Alkynyl-dT | 31,000 | 31,000 | 43,000 | – | ✓ | |
| Spacers | ||||||
| Spacer C3 | 6,800 | 9,000 | 13,000 | ✓ | ✓ | |
| Spacer 9 | 6,800 | 9,000 | 13,000 | ✓ | ✓ | |
| Spacer C12 | 7,500 | 11,000 | 17,000 | ✓ | ✓ | |
| Spacer 18 | 7,500 | 11,000 | 17,000 | ✓ | ✓ | |
| d-Spacer | 12,000 | 12,000 | 18,000 | ✓ | ✓ | |
| r-Spacer | 14,000 | 14,000 | 21,000 | ✓ | ✓ | |
| Modified DNA Bases | ||||||
| deoxyInosine (dI) | 2,100 | 2,600 | 3,500 | ✓ | ✓ | |
| deoxyUridine (dU) | 1,900 | 3,000 | 4,000 | ✓ | ✓ | |
| 5-hydroxymethyl-dC | 96,000 | 96,000 | 125,000 | ✓ | ✓ | Flat rate per two bases |
| N6-Me-dA | 21,000 | 21,000 | 31,000 | ✓ | ✓ | |
| 8-oxo-dG | 25,000 | 25,000 | 33,000 | – | ✓ | |
| 8-oxo-dA | 18,000 | 18,000 | 26,000 | – | ✓ | |
| 5-Bromo-dU | 8,000 | 8,000 | 12,000 | ✓ | ✓ | |
| 8-Bromo-dA | 13,000 | 13,000 | 20,000 | ✓ | ✓ | |
| pseudo-dU | 26,000 | 26,000 | 34,000 | ✓ | ✓ | |
| 8-Amino-dA | 32,000 | 32,000 | 44,000 | ✓ | ✓ | |
| Reverse (Inverse) -Abasic | 33,000 | 33,000 | 43,000 | ✓ | ✓ | |
| Modified RNA Bases | ||||||
| riboInosine (rI) | 12,500 | 15,000 | 25,000 | ✓ | ✓ | |
| 5-Methyl-rU (rT) | 14,000 | 14,000 | 21,000 | ✓ | ✓ | |
| pseudo-rU | 26,000 | 26,000 | 34,000 | ✓ | ✓ | |
| 2,6-diaminopurine (DAP) | 29,000 | 29,000 | 41,000 | – | ✓ | |
| Photo-Crosslinkers | ||||||
| CNV-K | 15,000 | 15,000 | 25,000 | ✓ | ✓ | 11-50mer |
| CNV-D | 20,500 | 20,500 | 34,500 | ✓ | ✓ | 11-50mer |
- This product is available only under a license agreement with Nagoya University. For inquiries, please contact us.
2. Terminal ModificationPrice
| Modification Name | Price per Base / Modification | Purification | Remarks | |||
| 0.05μmol Scale |
0.2μmol Scale |
1μmol Scale |
Cartridge | HPLC | ||
| Lipid and Ligand Conjugates – Drug Delivery System | ||||||
| 3′Tri-GalNAc【NEW】 | Please feel free to contact us. | – | ✓ | 11-50mer | ||
| 3′dR-GalNAc (Alpha) | 13,000 | 13,000 | 24,000 | – | ✓ | 11-50mer |
| 3′GalNAc〈C3〉 | 8,000 | 8,000 | 15,000 | – | ✓ | 11-50mer |
| 5′Cholesterol〈TEG〉 | 17,000 | 17,000 | 26,000 | – | ✓ | |
| 3′Cholesterol〈TEG〉 | 12,000 | 12,000 | 18,000 | – | ✓ | 11-50mer |
| 5′Tocopherol〈TEG〉 | 21,000 | 21,000 | 28,000 | ✓ | ✓ | |
| 5′Phosphorylation – Ligation and 5′Modification of siRNA Guide Strands | ||||||
| 5′Phosphate | 6,400 | 6,400 | 11,000 | ✓ | ✓ | Cartridge purification: DNA only |
| 5′Vinyl Phosphonate, 2′-OMe-U (5′VP)【NEW】 | 15,000 | 15,000 | 30,000 | – | ✓ | |
| Fluorescent Dyes and Quenchers – Imaging and qPCR / dPCR Probes | ||||||
| 5′Fluorescein (6-FAM) | 6,500 | 9,000 | 19,000 | – | ✓ | |
| 3′Fluorescein (6-FAM) | 8,000 | 11,000 | 22,000 | ✓ | ✓ | 11-50mer |
| 5′Cyanine3 | 18,000 | 20,000 | 30,000 | – | ✓ | |
| 3′Cyanine3 | 18,000 | 20,000 | 26,000 | – | ✓ | 11-50mer |
| 5′TAMRA | 7,500 | 10,000 | 29,000 | – | ✓ | |
| 3′TAMRA | 7,500 | 10,000 | 30,000 | – | ✓ | 11-50mer |
| 5′Rhodamine (ROX) | 7,500 | 10,000 | 30,000 | – | ✓ | |
| 3′Rhodamine (ROX) | 8,000 | 11,000 | 29,000 | – | ✓ | 11-50mer |
| 5′Cyanine5 | 18,000 | 20,000 | 30,000 | – | ✓ | |
| 3′Cyanine5 | 18,000 | 20,000 | 26,000 | – | ✓ | 11-50mer |
| 3′BHQ1 | 12,000 | 20,000 | 30,000 | – | ✓ | 11-50mer |
| 3′BHQ2 | 12,000 | 20,000 | 30,000 | – | ✓ | |
| 3′BHQ3 | 18,000 | 51,000 | 77,000 | – | ✓ | |
| Dabcyl | 18,000 | 18,000 | 24,000 | – | ✓ | 11-50mer |
| Real-Time PCR Probe | 22,500 | 27,500 | ー | – | ✓ | 11-30mer |
| ATTO-TEC Fluorescent Dyes – Imaging and qPCR / dPCR Probes | ||||||
| 5′ATTO【NEW】 | Please feel free to contact us. | – | ✓ | |||
| 3′ATTO【NEW】 | Please feel free to contact us. | – | ✓ | |||
| Labeling – Detection and Purification | ||||||
| 5′Biotin〈standard〉 | 10,000 | 10,000 | 18,000 | ✓ | ✓ | |
| 5′Biotin〈TEG〉 | 15,000 | 20,000 | 26,000 | ✓ | ✓ | |
| 3′Biotin〈TEG〉 | 8,000 | 8,000 | 14,000 | ✓ | ✓ | 11-50mer |
| 5′DIG | 19,000 | 19,000 | 28,000 | – | ✓ | |
| 3′DIG | 19,000 | 19,000 | 30,000 | – | ✓ | 11-50mer |
| Reactive Functional Groups – Conjugation | ||||||
| 5′Amino Modifier〈C6〉 | 5,000 | 5,000 | 9,000 | ✓ | ✓ | |
| 3′Amino Modifier〈C6〉 | 5,000 | 5,000 | 11,000 | ✓ | ✓ | 11-50mer |
| 5′EC Amino Linker | 5,000 | 5,000 | 9,000 | ✓ | ✓ | |
| 5′Thiol〈C6〉 | 12,000 | 12,000 | 19,000 | – | ✓ | |
| 3′Thiol〈C3〉 | 13,000 | 13,000 | 22,000 | – | ✓ | 11-50mer |
| 5′Azide | 12,000 | 12,000 | 20,000 | – | ✓ | |
| 3′Azide | 13,000 | 13,000 | 23,000 | – | ✓ | 11-50mer |
| 5′Alkynyl | 12,000 | 12,000 | 20,000 | – | ✓ | |
| 3′Alkynyl | 13,000 | 13,000 | 25,000 | – | ✓ | 11-50mer |
| 5′DBCO〈TEG〉 | 17,000 | 17,000 | 23,000 | – | ✓ | |
| Terminators – DNA Polymerase Extension Inhibition | ||||||
| 3′Phosphate | 6,500 | 9,000 | 16,000 | ✓ | ✓ | 11-50mer |
| 3′(2′,3′-ddC) | 26,000 | 26,000 | 34,000 | ✓ | ✓ | 11-50mer |
| 3′idT | 5,000 | 5,000 | 10,000 | ✓ | ✓ | 11-50mer |
| Modified DNA Bases | ||||||
| 3′Reverse (Inverse) -Abasic | 19,000 | 19,000 | 35,000 | ✓ | ✓ | 11-50mer |
| Antibiotics | ||||||
| 3′puromycin | 11,000 | 11,000 | 20,000 | ✓ | ✓ | 11-50mer |
3. Purification Price
| Purification | Price per Sequence | ||
| 0.05μmol Scale |
0.2μmol Scale |
1μmol Scale |
|
| Cartridge | 500 | 1,000 | 2,000 |
| HPLC | 5,000 | 6,000 | 12,000 |
Guaranteed Yield (Modified Oligonucleotide)
“Guaranteed yield” refers to the minimum amount delivered to the customer, representing the final yield obtained after all synthesis and purification have been completed.
The unit is expressed in “OD,” calculated from the absorbance at 260 nm measured using a spectrophotometer.
3′ end modifications are available for 11–50 mer sequences.
- Cartridge purification is available for selected modified oligonucleotides only.
| Purification | Synthesis Scale | Length | Remarks | ||
| 11-50mer | 51-70mer | 71-99mer | |||
| Cartridge | 0.05µmol | 0.5 OD | ー | ー | 11–40mer when including RNA |
| 0.2µmol | 1 OD | 1 OD | ー | ||
| 1µmol | 8 OD | 4 OD | ー | ||
| HPLC | 0.05µmol | 0.5 OD | ー | ー | ー |
| 0.2µmol | 1 OD | 1 OD | 1 OD | 11–70mer when including RNA |
|
| 1µmol | 8 OD | 4 OD | 2 OD | ||
Domestic Lead Time (Modified Oligonucleotide)
Orders are accepted until 16:00.
Orders placed after 16:00 will be processed as next-day orders. Thank you for your understanding.
We calculate the delivery schedule based on business days, counting the order date as Day 0.
Please note that the required lead time may be longer than usual depending on the number of oligonucleotides ordered or the sequence composition.
3′ end modifications are available for 11–50 mer.
For deoxyinosine (dI), deoxyuridine (dU), or mixed base insertions only, the lead time follows that of DNA synthesis at each scale (see details).
| Applicable Targets | Domestic Lead Time*1 | |
| 11-70mer | 71-99mer | |
| DNA | 7-12 | 10-14 |
| RNA | 8-13*2 | ー |
- Domestic lead time is based on business days.
- Any sequence containing RNA follows the RNA lead time.
