- HOME
- Products & Services
- DNA Synthesis (e.g., PCR Primers)
- Pricing, Lead Time & Guaranteed Yield
Pricing, Lead Time & Guaranteed Yield
Product Features
Product SpecificationsSynthesis Scale
Purification Grade
Back to Product List
Orders are accepted until 16:00.
Orders placed after 16:00 will be processed as next-day orders. Thank you for your understanding.
We calculate the delivery schedule based on business days, counting the order date as Day 0.
Please note that the required lead time may be longer than usual depending on the number of oligonucleotides ordered or the sequence composition.
| Products Eligible for Next-Business-Day Delivery | |
| Length | 11–40 mer (up to 50 mer for Area 1) |
| Synthesis Scale | OLIGO KIDS – 0.2 µmol |
| Purification | Gel Filtration, Cartridge |
| Number | ≤ 20 oligonucleotides |
| Order | Web orders only (Monday–Thursday, excluding holidays) |
- Orders that include products outside the next-business-day delivery category will not be eligible for next-business-day delivery.
- Orders placed after 16:00 on weekdays will be notified of the delivery schedule on the next business day.
- Some regions may be excluded depending on the shipping route. Please contact us for details.

[Notice]
For regions marked with an asterisk (*) , the delivery area may differ from the map classification depending on the destination address.
Please contact us in advance for confirmation.
Even in regions without an asterisk (*), some areas may not be eligible depending on the shipping route.
Pricing (DNA)
1. Price per Base
| Base | Synthesis Scale | |||||
| OLIGO KIDS | 25nmol | 0.05µmol | 0.2µmol | 1µmol | ||
| 11-30mer | 11-30mer | 11-50mer | -99mer | -120mer | 121-200mer | |
| DNA | 80 | 120 | 140 | 240 | 300 | 350 |
| Mixed Bases | - | - | 140 | 240 | 300 | - |
| deoxyInosine (dI) |
- | - | 2,100 | 2,600 | 3,500 | - |
| deoxyUridine (dU) |
- | - | 1,900 | 3,000 | 4,000 | - |
- If you would like modifications other than dI or dU, please refer to the Modified Oligonucleotide Synthesis page
- For sequences of 10 mer or fewer, pricing is applied uniformly at the 10 mer rate.
- Custom mixing at your desired base ratio is also available. An additional fee of ¥2,000 will be charged per base type.
2. Purification Fee
| Purification | Synthesis Scale | Remarks | |||||
| OLIGO KIDS | 25nmol | 0.05µmol | 0.2µmol | 1µmol | |||
| 11-30mer | 11-30mer | 11-50mer | -99mer | -120mer | 121-200mer | ||
| Gel Filtration | Free | Free | Free | - | - | - | |
| Cartridge | 500 | 500 | 500 | 1,000 | 2,000 | - | up to 70mer |
| Cartridge (with MS verification) |
- | 3,500 | 3,500 | 3,500 | 6,000 | - | up to 50mer |
| HPLC | - | 5,000 | 5,000 | 6,000 | 12,000 | - | Mixed bases not supported |
| Ion-Exchange HPLC | - | - | - | 12,000 | - | - | 11–30mer Mixed bases not supported |
| PAGE | - | - | - | 7,000 | 14,000 | 14,000 | 11–200mer |
| High Purity*1 (20-30mer) |
- | - | - | - | 28,000 | - | 20–30mer Mixed bases not supported |
| High Purity*1 (31-50mer) |
- | - | - | - | 30,000 | - | 31–50mer Mixed bases not supported |
- 20–30mer: HPLC + Ion-Exchange HPLC; 31–50mer: HPLC + PAGE
Guaranteed Yield (DNA)
“Guaranteed yield” refers to the minimum amount delivered to the customer, representing the final yield obtained after all synthesis and purification have been completed.
The unit is expressed in “OD,” calculated from the absorbance at 260 nm measured using a spectrophotometer.
| Purification | Synthesis Scale | Length | Remarks | ||||||
| -10mer | 11-50mer | 51-70mer | 71-99mer | 100-120mer | 121-150mer | 151-200mer | |||
| Gel Filtration Cartridge |
OLIGO KIDS | - | 1 OD | - | - | - | - | - | 11–30mer Minimum order: 2 oligos |
| Gel Filtration | 25nmol | - | 2 OD | - | - | - | - | - | 11–30mer |
| 0.05µmol | - | 5 OD | - | - | - | - | - | Mixed bases: ≥0.05 µmol | |
| 0.2µmol | - | 8 OD | - | - | - | - | - | ||
| 1µmol | - | 30 OD | - | - | - | - | - | ||
| Cartridge Cartridge (with MS verification) |
25nmol | - | 1 OD | - | - | - | - | - | 11–30mer |
| 0.05µmol | - | 3 OD | - | - | - | - | - | MS (up to 50mer) Mixed bases: ≥0.05µmol |
|
| 0.2µmol | 1 OD | 5 OD | 5 OD | - | - | - | - | ||
| 1µmol | 5 OD | 20 OD | 20 OD | - | - | - | - | ||
| HPLC | 25nmol | - | 1 OD | - | - | - | - | - | 11–30mer |
| 0.05µmol | - | 2 OD | - | - | - | - | - | Mixed bases not supported | |
| 0.2µmol | 1 OD | 3 OD | 2 OD | 1 OD | - | - | - | ||
| 1µmol | 4 OD | 12 OD | 6 OD | 2 OD | 1 OD | - | - | ||
| Ion-Exchange HPLC | 0.2µmol | - | 1 OD | - | - | - | - | - | 11–30mer Mixed bases not supported |
| PAGE | 0.2µmol | - | 1 OD | 1 OD | 1 OD | - | - | - | Mixed bases not supported |
| 1µmol | - | 4 OD | 4 OD | 2 OD | 1 OD | 1 OD | 0.5 OD | ||
| High Purity*1 | 1µmol | - | 1 OD | - | - | - | - | - | 20–50mer Mixed bases not supported |
- 20–30mer: HPLC + Ion-Exchange HPLC; 31–50mer: HPLC + PAGE
Domestic Lead Time (DNA)
We calculate lead time in business days, counting the order date as Day 0.
For orders at a scale of 1 µmol or above, please allow one additional business day on top of the lead times listed below.
If the total number of oligonucleotides ordered exceeds 20, or depending on the sequence composition, additional lead time may be required.
| Purification | Length | Remarks | ||||||
| -10mer | 11-50mer | 51-70mer | 71-99mer | 100-120mer | 121-150mer | 151-200mer | ||
| Gel Filtration | - | 1 – 2 | - | - | - | - | - | |
| Cartridge | 2 | 1 – 2 | 2 | - | - | - | - | |
| Cartridge (with MS verification) |
3 | 2 | - | - | - | - | - | |
| HPLC | 3 – 4 | 2 – 3 | 3 – 4 | - | - | Mixed bases not supported | ||
| Ion-Exchange HPLC | - | 3 – 4 | - | - | - | - | - | 11–30mer Mixed bases not supported |
| PAGE | - | 6 | 7 – 12 | 10 – 14 | Mixed bases not supported | |||
| High Purity*1 | - | 10 | - | - | - | - | - | 20–50mer Mixed bases not supported |
- 20–30mer: HPLC + Ion-Exchange HPLC; 31–50mer: HPLC + PAGE
